Filterpress Acquae

  • coal mines minerals icon Coal mines & minerals
  • aggregates sand and gravel icon Aggregates sand & gravel
  • stone cutting icon Marble & Stone cutting
  • concrete & tunneling icon Concrete & tunneling
  • recycling icon Recycling & soil washing
  • glass and ceramics icon Glass & ceramics
  • chemical icon Chemical, plastic, industrial
acquae
Perfect for small and medium production plants specialized in aggregates, sand and gravel treatment in quarries and mines. Acquae 400×400, 500×500 and 630×630.It is named after the Latin word for Water, because it was created as a project designed for the recovery of water even in case of minimum flow rates. Because water is life!
  • acque FP400 400x400

    400x400

  • acque FP500 500x500

    500x500

  • acquae FP630 630x630

    630x630

  • acquae 400x400 disegno

    400x400

  • acquae 500x500 disegno

    500x500

  • acquae 630x630 disegno

    630x630

Technical Sheet

  • Acquae model
    400x400
    A
    Length
    B
    Width
    C
    Foot Wheelbase
    D
    Foot Wheelbase
    H
    Total Height
    Dry Weight
    (kg)
    Chamber volume
    (Liters)
    Capacity per cycle
    (Liters)
    m3/h
    (2 cycles)
    Ton/h m3/h
    (3 cycles)
    Ton/h
    400/3 1290 770 510 430 800 350 4,2 12,60 0,03 0,05 0,04 0,07
    400/5 1620 770 740 430 800 350 4,2 21,00 0,04 0,08 0,06 0,12
    400/10 2560 770 1320 430 800 450 4,2 42,00 0,08 0,16 0,13 0,23
    400/15 3510 770 1930 430 800 500 4,2 63,00 0,13 0,23 0,19 0,35
    400/20 4400 770 2520 430 800 600 4,2 84,00 0,17 0,31 0,25 0,47
    400/25 5520 770 3080 430 800 1200 4,2 105,00 0,21 0,39 0,32 0,58
    400/30 6150 770 3670 430 800 1300 4,2 126,00 0,25 0,47 0,38 0,70
    400/40 7940 770 4840 430 800 1600 4,2 168,00 0,34 0,62 0,50 0,93
    400/50 TT 7080 770 4610 430 800 2000 4,2 210,00 0,42 0,78 0,63 1,17
  • Acquae model
    500x500
    A
    Length
    B
    Width
    C
    Foot Wheelbase
    D
    Foot Wheelbase
    H
    Total Height
    Dry Weight
    (kg)
    Chamber volume
    (Liters)
    Capacity per cycle
    (Liters)
    m3/h
    (2 cycles)
    Ton/h m3/h
    (3 cycles)
    Ton/h
    500/10 2560 770 1320 430 800 800 5,9 59,00 0,12 0,22 0,18 0,33
    500/15 3510 770 1930 430 800 1000 5,9 89,00 0,18 0,33 0,27 0,49
    500/20 4400 770 2520 430 800 1200 5,9 118,00 0,24 0,44 0,35 0,65
    500/25 5520 770 3080 430 800 1300 5,9 148,00 0,30 0,55 0,44 0,82
    500/30 6150 770 3670 430 800 1450 5,9 177,00 0,35 0,65 0,53 0,98
    500/40 7940 770 4840 430 800 1600 5,9 236,00 0,47 0,87 0,71 1,31
    500/50 TT 7080 770 4610 430 800 1700 5,9 295,00 0,59 1,09 0,89 1,64
  • Acquae model
    630x630
    A
    Length
    B
    Width
    C
    Foot Wheelbase
    D
    Foot Wheelbase
    H
    Total Height
    Dry Weight
    (kg)
    Chamber volume
    (Liters)
    Capacity per cycle
    (Liters)
    m3/h
    (2 cycles)
    Ton/h m3/h
    (3 cycles)
    Ton/h
    630/10 2880 1200 1545 770 1565 2600 10,8 108,00 0,22 0,40 0,32 0,60
    630/15 5290 1200 2885 770 1565 3000 10,8 162,00 0,32 0,60 0,49 0,90
    630/20 5290 1200 2885 770 1565 3500 10,8 216,00 0,43 0,80 0,65 1,20
    630/25 6175 1200 3555 770 1565 3800 10,8 270,00 0,54 1,00 0,81 1,50
    630/30 7300 1200 4255 770 1565 4000 10,8 324,00 0,65 1,20 0,97 1,80
    630/40 9610 1200 5685 770 1565 4300 10,8 432,00 0,86 1,60 1,30 2,40
    630/50 TT 11825 1200 7070 770 1565 4600 10,8 540,00 1,08 2,00 1,62 3,00

After reading the information sheet HERE:
I agree to the processing of my data to receive marketing information about the products and services of MATEC Srl
This site is protected by reCAPTCHA and the Google privacy policy and Terms of Service di Google.

Ask informations

If you desire more information please contact us.

Gallery

Reference

500x500 10 plates
USA USA stone cutting icon

500×500 10 plates

Client Industrial Application Solutionist
Location
TPH 0.44
LPM 800 / GPM 200
Cycles
500x500 20 plates
USA USA stone cutting icon

500×500 20 plates

Client Megagranite Megamaster
Location Georgia
TPH 0.6
LPM 1600 / GPM 400
Cycles 3
Matec reference Zinkan Bauchel
USA USA aggregates sand and gravel icon

630×630 – 40 PLATES

Client Zinkan - Bauchel
Location USA
TPH 1.2
LPM 2400 / GPM
Cycles 2